| Key Features: PC control, LDO technology, Multi- Protection, Anti-Surge Control,Low power consumption, Light and Small |
![]() |
LSGPS-7A 5W Laser Power Output Power Adjustable Continous wave or Modulation LSGPS-500mA Mini Laser Power Output Current 0 - 500mA Mini size
LSGPS-4A 1 - 3W Laser Power Output Current 1 - 4A Continous wave or Modulation |
| Specifications | Product Code | LSGPS-10A | LSGPS-4A | LSGPS-500mA |
| Output Current | 0 - 10A | 1 - 4A | 0 - 500mA | |
| Output Power | 1.5 - 3V | 1.5 - 3V | 1.5 - 5V | |
| Ripple | ≤ 100mV | ≤ 50mV | ≤ 20mV | |
| Stability | ≤ 1% | |||
| Operating Voltage | 220V | 220V | 2.8 - 7V | |
| Working Temperature | -20 - 50℃ | |||
| Storage Temperature | -60 - 60℃ | |||
| Shape | 160 X 120 X 70 | 80 X 50 X 30 | minimum Diameter8mm | |
| Options | Working Mode | Continous Wave or Modulation | ||
| Modulation Frequency | ≤2MHz | |||
