![]() |
Key Features: PC control Surge Protection Current&Temperature display Continous wave or Modulation selectable Applications: Medical, Industrial |
| Specifications | Product Code | LSAHPS-50A |
| Output Current | 0 - 50A | |
| Output Power | 2 - 4V | |
| Ripple P-P value | ≤ 100mV | |
| Stability | ≤ 1% | |
| Operating Voltage | 220V | |
| Cooling Current | ≤ 10A | |
| temperature Display Resolution | 0.1℃ | |
| current Display Resolution | 100mA | |
| Working Temperature | -10 - 60℃ | |
| Storage Temperature | -60 - 60℃ | |
| Shape | 480 X 360 X 130 | |
| Options | Working Mode | Continous Wave or Modulation |
| Modulation Frequency | <1MHz |
