![]() |
Key Features: Human being eye is very sensitive to green light.Exposure under high output power green laser causes short time blindness of human eyes, but won't cause physical damages. Pulse mode output green laser enlarge the contract of light, has better effect. Short Distence Type: Working distence: 7 - 100m Maximum Output Power: 150mW Long Distence Type: Working distence: 30 - 100m Maximum Output Power: 500mW Applications: Anti-terrorism |
| Specifications | Product Code | LSALDS532-150 | LSALDM532-300 | LSALDM532-400 | LSALDM532-500 |
| Wave Length | 532nm ±5nm | ||||
| Output Power | 150mW | 300mW | 400mW | 500mW | |
| Stability | <5% | ||||
| Beam Divergence | < 3mrad | ||||
| Operating Voltage | 4.5V | ||||
| Working Distence | 7 - 100m | 30 - 200m | |||
| Working Mode | Pulse | ||||
| strobe | 3times/s | ||||
| Shape | Diameter70mm、Length220mm | ||||
