![]() |
Key Features: Optical Fiber mode: Transmission Distence: 0 - 50m |
| Specifications | Product Code | LSAPESOD650 | LSAPESOD785 | LSAPESDR650 | LSAPESDR785 | LSAPESDR650 | LSAPESDR785 |
| mode | Opposite direction | Diffused reflection | Optical Fiber | ||||
| Wave Length | 650nm | 785nm | 650nm | 785nm | 650nm | 785nm | |
| Output Power | 5 - 100mW | ||||||
| Stability | < 1% | ||||||
| Working Distence | 10 - 400m | 0 - 20m | 0 - 1m | ||||
| Responding Mode | Light Shutoff Alarming | ||||||
| Responding Time | 200μs | ||||||
| Output Mode | High potential or Low potential | ||||||
| Beam Divergence | 0.1 - 1mrad | ||||||
| Operating Voltage | 3 - 5V、220V | ||||||
| Operating Current | 20 - 200mA | ||||||
| Working Temperature | -10 - 40℃ | ||||||
| Storage Temperature | -60 - 60℃ | ||||||
| Options | Working Mode | Continous Wave or Modulation | |||||
| Modulation Frequency | ≤10Hz | ||||||
| Shape | Case type, Portable type, Mini type | ||||||
