![]() |
Key Features: Output Power ranges from 1 - 200mW Variours Fiber core diameter selectable Continous wave or Modulation selectable Applications: Research, Industrial Inspection,Medical, Printing |
| Specifications | Product Code | LSALFC405 | LSALFC532 | LSALFC635 | LSALFC650 | LSALFC780 |
| Wave Length | 405nm | 532nm | 635nm | 650nm | 780nm | |
| Output Power | 1 - 200mW | |||||
| Stability | < 1% | |||||
| Fiber Connecting Mode | ST、FC、SMA | |||||
| Fiber Core Diameter | 10μ、25μ、50μ、100μ、200μ、400μ | |||||
| Operating Voltage | 3 - 6V、220V | |||||
| Operating Current | ||||||
| Working Temperature | -20 - 40℃ | 10 - 35℃ | -20 - 40℃ | -20 - 40℃ | -20 - 40℃ | |
| Storage Temperature | -60 - 60℃ | |||||
| Options | Working Mode | Continous Wave or Modulation | ||||
| Modulation Frequency | ≤10Hz | 1KHz | ≤15Hz | ≤15Hz | ≤15Hz | |
| Shape | OEM design | |||||
