| Key Features: Output Power ranges from 50mW to 5W Less than 2% Stability PC control Continous wave or Modulation selectable Shape selectable Applications: Light source for night vision scope Industrial Inspection Research |
| Specifications | Product Code | LSGL940 | LSGL980 | LSGL1064 |
| Wave Length | 940±10nm | 980±10nm | 1060±10nm | |
| Output Power | 500 - 3000mW | 50 - 5000mW | 500 - 3000mW | |
| Stability | <2% | |||
| Beam Divergence | 1 - 3mrad | |||
| Operating Voltage | 3 - 5V、220V | |||
| Operating Current | 600 - 3500mA | 100 - 5500mA | 600 - 3500mA | |
| Working Temperature | -10℃ - 40℃ | |||
| Storage Temperature | -60℃ - 60℃ | |||
| Options | Working Mode | Continous Wave or Modulation | ||
| Modulation Frequency | ≤2MHz | |||
| Shape | Case type, Portable type, Mini type | |||
* WARNING:
Avoid direct eye exposure
Avoid static
Use protecable power system, Avoid surge
Ensure good cooling condition
Follow user guide
