| Key Features: Output power ranges from 10mW to 10W Less than 1% stability PC control Continous wave or Modulation Selectable Shape selectable Applications: Pumping Source, Infrared Red Lighting, Research, Medical |
| Specifications | Product Code | LSGL808 | LSGL830 | LSGL860 |
| Wave Length | 808±10nm | 830±10nm | 860±10nm | |
| Output Power | 200 - 10000mW | 50 - 3000mW | 10 - 3000mW | |
| Stability | <1% | |||
| Beam Divergence | 0.5 - 3mrad | |||
| Operating Voltage | 3 - 5V、220V | |||
| Operating Current | 300 - 10000mA | 100 - 3500mA | 50 - 3500mA | |
| Working Temperature | -10℃ - 40℃ | |||
| Storage Temperature | -60℃ - 60℃ | |||
| Options | Working Mode | Continous Wave or Modulation | ||
| Modulation Frequency | ≤2MHz | |||
| Shape | Case type, Portable type, Mini type | |||
* WARNING:
Avoid direct eye exposure
Avoid static
Use protecable power system, Avoid surge
Ensure good cooling condition
Follow user guide
