![]() |
Key Features: Output Power ranges from 5 - 200mW Low power consuming under water PC Control Less than 1% stability Continous wave or Modulation Selectable Shape selectable Applications: Stage Lighting Under water signal transmission Education |
| Specifications | Product Code | LSGL532 |
| Wave Length | 532nm | |
| Output Power | 5-200mW | |
| Stability | < 5% | |
| Beam Divergence | 3mrad | |
| Operating Voltage | 3 - 5V | |
| Operating Current | 200 - 2000mA | |
| Working Temperature | 10℃ - 35℃ | |
| Storage Temperature | -20℃ - 60℃ | |
| Options | Working Mode | Continous Wave or Modulation |
| Modulation Frequency | ≤1KHz | |
| Output Laser Shape | Point, Cross, Line | |
| Shape | Case type, Portable type, Mini type |
