![]() |
Key Features: Direct Laser, Modulation frequency reach 15MHz, Less than 1% stability, Continous wave or Modulaiton selectable Shape Selectable Applications: Research, Under water communication, Stage Light |
| Specifications | Product Code | LSGL450-30 | LSGL473-10 |
| Wave Length | 450 ±10nm | 470 ±10nm | |
| Output Power | 50mW | 20mW | |
| Stability | < 1% | ||
| Operating Voltage | 4 - 5V | ||
| Operating Current | 60 - 90mA | 30 - 50mA | |
| Working Temperature | -20℃ - 40℃ | ||
| Storage Temperature | -40℃ - 60℃ | -60℃ - 60℃ | |
| Options | Working Mode | Continous Wave or Modulation | |
| Modulation Frequency | ≤15MHz | ||
| Output Laser Shape | Point, Cross, Line | ||
| Shape | Case type, Portable type, Mini type | ||
